Product center
武汉东隆科技有限公司是美国Wasatch Photonics公司中国区总代理,如需了解产品更多详情,请随时联系我们!
40多年前,Wasatch Photonics的创始人开始在重络酸盐凝胶中写体积相位全息光栅。时至今日,Wasatch Photonics拥有了多项设计,能对每一种光栅进行优化,包括研发用的普通光栅,以及各种定制光栅。同时,具有高效率、低偏振敏感度、好的宽带平坦度、大孔径通光孔等优点。作为一家经验丰富的体积光栅供应商,Wasatch Photonics产品的品质、性能、一致性等,是值得用户信赖。
产品特点
• 优秀的光栅衍射效率
• 350~2500nm的光栅
• 在光谱范围内具有*的均匀性
• 极低的波前畸变,弱小的散射
• 优化带宽、传输,低偏振敏感度,增透膜
• 设计牢靠,便于清洁处理
主要应用
• 光学相干层析成像(OCT)
• 拉曼和荧光光谱
• 各种高速弱光探测需求
参数
刻线数( l/mm) | 中心波长 | 型号 | 尺寸 | 厚度 |
600 | 600nm | WP-600/600-25.4 | Dia. 25.4mm | 3 mm |
WP-600/600-50.8 | Dia. 50.8mm | 6 mm | ||
840nm | WP-600/840-35X45 | 35 x 45 mm | 6 mm | |
900nm | WP-600/900-25.4 | Dia. 25.4 mm | 3 mm | |
WP-600/900-50.8 | Dia. 50.8 mm | 6 mm | ||
1550nm | WP-600/1550-25.4 | Dia. 25.4 mm | 3 mm | |
WP-600/1550-50.8 | Dia. 50.8 mm | 6 mm | ||
800 | 1030nm | WP-800/1030-25x35 | 25 x 35 mm | 4 mm |
WP-800/1030-30x45 | 30 x 45 mm | 6 mm | ||
900 | 930nm | WP-900/930-25.4 | Dia. 25.4 mm | 3 mm |
WP-900/930-50.8 | Dia. 50.8 mm | 6 mm | ||
960 | 840nm | WP-960/840-35X45 | 35 x 45 mm | 6 mm |
900nm | WP-960/900-30 | Dia. 30 mm | 3 mm | |
990 | 805nm | WP-990/805-30 | Dia. 30 mm | 6 mm |
1000 | 600nm | WP-1000/600-50.8 | Dia. 50.8 mm | 6 mm |
1145 | 1310nm | WP-HD1145/1310-25.4 | Dia. 25.4mm | 3 mm |
WP-HD1145/1310-35X45 | 35 x 45 mm | 6 mm | ||
WP-HD1145/1310-50.8 | Dia. 50.8mm | 6 mm | ||
1200 | 830nm | WP-1200/830-25.4 | Dia. 25.4mm | 6 mm |
840nm | WP-1200/840-25.4 | Dia. 25.4mm | 3 mm | |
WP-1200/840-50.8 | Dia. 50.8mm | 6 mm | ||
WP-1200/840-35x45 | 35 x 45 mm | 6 mm | ||
WP-1200/840-25x25 | 25 x 25 mm | 3 mm | ||
1450 | 1050nm | WP-HD1450/1050-35X45 | 35 x 45 mm | 6 mm |
1500 | 477nm | WP-1500/477-30 | Dia. 30 mm | 2 mm |
840nm | WP-1500/840-35X45 | 35 x 45 mm | 6 mm | |
1075nm | WP-HD1500/1075-30 | Dia. 30 mm | 6 mm | |
1650 | 781nm | WP-HD1650/781-30 | Dia. 30 mm | 6 mm |
1800 | 532nm | WP-1800/532-25.4 | Dia. 25.4 mm | 3 mm |
WP-1800/532-50.8 | Dia. 50.8 mm | 6 mm | ||
840nm | WP-HD1800/840-25.4 | Dia. 25.4 mm | 3 mm | |
WP-HD1800/840-35X45 | 35 x 45 mm | 6 mm | ||
WP-HD1800/840-30 | Dia. 30 mm | 6 mm | ||
WP-HD1800/840-50.8 | Dia. 50.8 mm | 6 mm | ||
WP-HD1800/840-20x30 | 20 x 30 mm | 4 mm | ||
1030nm | WP-HD1800/1030-25x25 | 25 x 25 mm | 6 mm | |
1624 | 871nm | WP-HD1624/871-25.4 | Dia. 25.4mm | 3 mm |
871nm | WP-HD1624/871-50.8 | Dia. 50.8mm | 6 mm |
大量供应 VPH 体积相位全息光栅(现货、库存型号):
WP-600/600-25.4
WP-600/1550-25.4
WP-800/1030-25x35
WP-1200/840-50.8
WP-1200/840-25.4
WP-1500/840-35X45
WP-1800/532-50.8
WP-HD1800/840-20x30
WP-HD1800/840-25.4
WP-HD1800/840-50.8
WP-HD1624/871-25.4
WP-HD1624/871-50.8
下一篇:小型拉曼光谱仪